<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danny Lipford &#187; Calculators</title>
	<atom:link href="http://www.dannylipford.com/category/diy-home-improvement/calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannylipford.com</link>
	<description>Home Improvement Videos &#124; DIY &#124; Expert Advice</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:49:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculating the Cost of Gas for Your Next Trip</title>
		<link>http://www.dannylipford.com/diy-home-improvement/going-green/calculating-the-cost-gas-for-your-next-trip/</link>
		<comments>http://www.dannylipford.com/diy-home-improvement/going-green/calculating-the-cost-gas-for-your-next-trip/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:16:56 +0000</pubDate>
		<dc:creator>Jenn Lingle</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Quick Picks]]></category>

		<guid isPermaLink="false">http://www.dannylipford.com/diy-home-improvement/going-green/calculating-the-cost-gas-for-your-next-trip/</guid>
		<description><![CDATA[To find out how much you’ll spend for gas on your next trip, go to this nifty fuel cost calculator from AAA. It takes into account where you’re going, the type of car you drive, and the current price of gas in that part of the country. Comparing the cost for two different cars might [...]]]></description>
		<wfw:commentRss>http://www.dannylipford.com/diy-home-improvement/going-green/calculating-the-cost-gas-for-your-next-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Lawn Irrigation Water Usage and Costs</title>
		<link>http://www.dannylipford.com/diy-home-improvement/lawn-and-gardening/calculating-lawn-irrigation-costs/</link>
		<comments>http://www.dannylipford.com/diy-home-improvement/lawn-and-gardening/calculating-lawn-irrigation-costs/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 15:14:30 +0000</pubDate>
		<dc:creator>Ben Erickson</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Exterior]]></category>
		<category><![CDATA[Irrigation & Watering]]></category>
		<category><![CDATA[Lawn and Garden]]></category>

		<guid isPermaLink="false">http://www.dannylipford.com/diy-home-improvement/lawn-and-gardening/calculating-lawn-irrigation-costs/</guid>
		<description><![CDATA[<p class="img"><a href="http://www.dannylipford.com/diy-home-improvement/lawn-and-gardening/calculating-lawn-irrigation-costs/"><img src="/images/article/thumbnail/lawn-irrigation-costs.jpg" width="88" height="76" alt="Calculating Lawn Irrigation Costs" /></a></p>
<p>With drought gripping much of the country, and the price of water on the rise, it’s become increasingly important to know how much water you use to irrigate your yard as well as how much it costs. <a href="http://www.dannylipford.com/diy-home-improvement/lawn-and-gardening/calculating-lawn-irrigation-costs/" title="Read full article, How to Calculate Lawn Irrigation Water Usage and Costs">Read&nbsp;in&nbsp;full.</a></p>]]></description>
		<wfw:commentRss>http://www.dannylipford.com/diy-home-improvement/lawn-and-gardening/calculating-lawn-irrigation-costs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Board Foot Calculator</title>
		<link>http://www.dannylipford.com/diy-home-improvement/carpentry/board-foot-calculator/</link>
		<comments>http://www.dannylipford.com/diy-home-improvement/carpentry/board-foot-calculator/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 19:03:55 +0000</pubDate>
		<dc:creator>Ben Erickson</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Carpentry]]></category>

		<guid isPermaLink="false">http://www.dannylipford.com/diy-home-improvement/carpentry/board-foot-calculator/</guid>
		<description><![CDATA[<p class="img"><a href="http://www.dannylipford.com/diy-home-improvement/carpentry/board-foot-calculator/"><img src="/images/article/thumbnail/board-feet.jpg" width="88" height="76" alt="Board Foot Calculator" /></a></p>
<p>While lumber is commonly sold by the piece in building supply stores, wholesalers and hardwood dealers usually price their stock by the board foot. Ask for a dozen two by fours eight feet long at your local sawmill, and you’ll be told that what you really want is 64 board feet of lumber. <a href="http://www.dannylipford.com/diy-home-improvement/carpentry/board-foot-calculator/" title="Read full article, Board Foot Calculator">Read&nbsp;in&nbsp;full.</a></p>]]></description>
		<wfw:commentRss>http://www.dannylipford.com/diy-home-improvement/carpentry/board-foot-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Hot Water Heater</title>
		<link>http://www.dannylipford.com/diy-home-improvement/plumbing/choosing-a-hot-water-heater/</link>
		<comments>http://www.dannylipford.com/diy-home-improvement/plumbing/choosing-a-hot-water-heater/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 16:19:50 +0000</pubDate>
		<dc:creator>Joe Cuhaj</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://www.dannylipford.com/diy-home-improvement/plumbing/choosing-a-hot-water-heater/</guid>
		<description><![CDATA[<p class="img"><a href="http://www.dannylipford.com/diy-home-improvement/plumbing/choosing-a-hot-water-heater/"><img src="/images/article/thumbnail/choosing-hot-water-heater.jpg" width="88" height="76" alt="Choosing a Hot Water Heater" /></a></p>
<p>Heating water is the second largest single user of energy in the home. While we all enjoy a soothing hot shower, rising energy costs—along with their adverse environmental impact—make it a good time to take a closer look at the various options now available. <a href="http://www.dannylipford.com/diy-home-improvement/plumbing/choosing-a-hot-water-heater/" title="Read full article, Choosing a Hot Water Heater">Read&nbsp;in&nbsp;full.</a></p>]]></description>
		<wfw:commentRss>http://www.dannylipford.com/diy-home-improvement/plumbing/choosing-a-hot-water-heater/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Carpet Calculator</title>
		<link>http://www.dannylipford.com/diy-home-improvement/flooring/carpet-calculator/</link>
		<comments>http://www.dannylipford.com/diy-home-improvement/flooring/carpet-calculator/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 20:53:44 +0000</pubDate>
		<dc:creator>Danny Lipford</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Flooring]]></category>

		<guid isPermaLink="false">http://www.dannylipford.com/diy-home-improvement/flooring/carpet-calculator/</guid>
		<description><![CDATA[<p class="img"><a href="http://www.dannylipford.com/diy-home-improvement/flooring/carpet-calculator/"><img src="/images/article/thumbnail/calculator.jpg" width="88" height="76" alt="Carpet Calculator" /></a></p>
<p>Carpet is sold by the square yard, which is equivalent to an area 3 feet by 3 feet. Waste is usually figured at 10% but may be changed to any amount desired. To see how many square yards you would need, enter the measurements of your room in feet and inches, and click the calculate button. Totals are rounded up to the nearest whole number. <a href="http://www.dannylipford.com/diy-home-improvement/flooring/carpet-calculator/" title="Read full article, Carpet Calculator">Read&nbsp;in&nbsp;full.</a></p>]]></description>
		<wfw:commentRss>http://www.dannylipford.com/diy-home-improvement/flooring/carpet-calculator/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
