<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programmable Thermostat</title>
	<atom:link href="http://www.dannylipford.com/home-improvement-video/programmable-thermostat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannylipford.com/home-improvement-video/programmable-thermostat/</link>
	<description>Expert Advice on Home Improvement</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barb Dixon</title>
		<link>http://www.dannylipford.com/home-improvement-video/programmable-thermostat/#comment-21717</link>
		<dc:creator>Barb Dixon</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://new.dannylipford.com/home-improvement-video/programmable-thermostat/#comment-21717</guid>
		<description>Could you please list a few Hybrid Programmable Termostats for use with a heat pump.  We just installed a touch screen version ourselves. . .called the 800# and the CSR did not give us the proper directions to hook up with a heat pump. It was running on emergency heat.  When we realized this we called and got that straightened out with a different CSR to find out if we have more than a 3 degree variance the emergency heat will turn on until it reaches the temperature we set it for.</description>
		<content:encoded><![CDATA[<p>Could you please list a few Hybrid Programmable Termostats for use with a heat pump.  We just installed a touch screen version ourselves. . .called the 800# and the CSR did not give us the proper directions to hook up with a heat pump. It was running on emergency heat.  When we realized this we called and got that straightened out with a different CSR to find out if we have more than a 3 degree variance the emergency heat will turn on until it reaches the temperature we set it for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Johnson</title>
		<link>http://www.dannylipford.com/home-improvement-video/programmable-thermostat/#comment-15697</link>
		<dc:creator>Charlie Johnson</dc:creator>
		<pubDate>Sun, 13 Jan 2008 23:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://new.dannylipford.com/home-improvement-video/programmable-thermostat/#comment-15697</guid>
		<description>Please list a few Hybrid Programmable Thermostats for use with a heat pump.
Charlie Johnson</description>
		<content:encoded><![CDATA[<p>Please list a few Hybrid Programmable Thermostats for use with a heat pump.<br />
Charlie Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Demaray</title>
		<link>http://www.dannylipford.com/home-improvement-video/programmable-thermostat/#comment-15679</link>
		<dc:creator>Richard Demaray</dc:creator>
		<pubDate>Sun, 13 Jan 2008 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://new.dannylipford.com/home-improvement-video/programmable-thermostat/#comment-15679</guid>
		<description>I installed a programmable thermostat, and set it to raise the Temp to 85 degress when I was not home. I set it to cool off starting 1 hr before I would normally get home.  When I had it set this way the AC would run for 16+ hrs a day.  When I changed the temp back to the same temp all the day, it cut back the AC to only running 10-11 hrs a day.  I live in Oklahoma so it hot in summer and cold in winter.  The programmable thermostat might be good idea for a place you might only be at on weekends or something like that.</description>
		<content:encoded><![CDATA[<p>I installed a programmable thermostat, and set it to raise the Temp to 85 degress when I was not home. I set it to cool off starting 1 hr before I would normally get home.  When I had it set this way the AC would run for 16+ hrs a day.  When I changed the temp back to the same temp all the day, it cut back the AC to only running 10-11 hrs a day.  I live in Oklahoma so it hot in summer and cold in winter.  The programmable thermostat might be good idea for a place you might only be at on weekends or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Tuttle</title>
		<link>http://www.dannylipford.com/home-improvement-video/programmable-thermostat/#comment-15008</link>
		<dc:creator>Donald Tuttle</dc:creator>
		<pubDate>Sun, 06 Jan 2008 20:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://new.dannylipford.com/home-improvement-video/programmable-thermostat/#comment-15008</guid>
		<description>What are the manufacturer&#039;s names and, if available, the model numbers of &quot;hybrid&quot; programmable thermostats that can be used with heat pump systems like we have in our home? Thanks, Don Tuttle</description>
		<content:encoded><![CDATA[<p>What are the manufacturer&#8217;s names and, if available, the model numbers of &#8220;hybrid&#8221; programmable thermostats that can be used with heat pump systems like we have in our home? Thanks, Don Tuttle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cannamela</title>
		<link>http://www.dannylipford.com/home-improvement-video/programmable-thermostat/#comment-8958</link>
		<dc:creator>John Cannamela</dc:creator>
		<pubDate>Thu, 25 Oct 2007 23:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://new.dannylipford.com/home-improvement-video/programmable-thermostat/#comment-8958</guid>
		<description>Be carefull do it yourselfers-these can be tricky-some need an extra wire for common &amp; all need to be adjusted for the amp draw from the transformer.If your not sure its worth having a tech install it. But it is worth it.The new touch screen versions allow you to monitor KW.</description>
		<content:encoded><![CDATA[<p>Be carefull do it yourselfers-these can be tricky-some need an extra wire for common &amp; all need to be adjusted for the amp draw from the transformer.If your not sure its worth having a tech install it. But it is worth it.The new touch screen versions allow you to monitor KW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
